Example scan, not your business
How a scan reads
A loft conversion firm, 25 points around its base
16%
Share of Local Voice
In Google’s top 3 at 4 of 25 points
- Showing at all
- 14 of 25
- Average rank when found
- 8.2
Who shows instead
- Competitor ATop 3 at 17 of 25
- Competitor BTop 3 at 12 of 25
- Competitor CTop 3 at 9 of 25
- Competitor DTop 3 at 4 of 25
What this means
We searched “loft conversion near me” from 25 points across about 4 miles around the business, the way a homeowner standing there would.
It’s in the top 3, the map pack where most people click, at 4 of the 25.
At 11 points the business isn’t in the first 20 results at all.
Competitor A is in the top 3 at 17 of the 25 points.
The map pack is decided mostly by distance, reviews and how close the person searching is, so it’s slow to move on its own.
See every point as a table
| Where | Rank | First on the map there |
|---|---|---|
| 5.7 mi north-west | Not in the top 20 | Competitor A |
| 4.5 mi north-west | Not in the top 20 | Competitor A |
| 4 mi north | #14 · 11 to 20 | Competitor A |
| 4.5 mi north-east | Not in the top 20 | Competitor A |
| 5.7 mi north-east | Not in the top 20 | Competitor B |
| 4.5 mi north-west | Not in the top 20 | Competitor A |
| 2.8 mi north-west | #9 · 4 to 10 | Competitor A |
| 2 mi north | #4 · 4 to 10 | Competitor A |
| 2.8 mi north-east | #6 · 4 to 10 | Competitor A |
| 4.5 mi north-east | #17 · 11 to 20 | Competitor B |
| 4 mi west | #18 · 11 to 20 | Competitor A |
| 2 mi west | #3 · Top 3 | Competitor A |
| Your base | #1 · Top 3 | The business |
| 2 mi east | #2 · Top 3 | Competitor A |
| 4 mi east | #11 · 11 to 20 | Competitor B |
| 4.5 mi south-west | Not in the top 20 | Competitor A |
| 2.8 mi south-west | #7 · 4 to 10 | Competitor A |
| 2 mi south | #3 · Top 3 | Competitor A |
| 2.8 mi south-east | #8 · 4 to 10 | Competitor A |
| 4.5 mi south-east | Not in the top 20 | Competitor B |
| 5.7 mi south-west | Not in the top 20 | Competitor A |
| 4.5 mi south-west | Not in the top 20 | Competitor A |
| 4 mi south | #12 · 11 to 20 | Competitor A |
| 4.5 mi south-east | Not in the top 20 | Competitor B |
| 5.7 mi south-east | Not in the top 20 | Competitor A |
